The 2U 24-bay Ci Speed II rack-mountable storage enclosure is designed for storage server systems and supports up to 26 (24+2) hot-swappable 2.5″ NVME/SAS/SATA hard disk or solid state drives (SSDs). The Ci Speed II supports up to 13.68″ x 13″ MBs.
Details | |
---|---|
Hard Drives | Up to 24+2 Hot-Swappable 2.5" drive bays. |
System Architecture | Supports SATA 6Gb/s, SAS 6Gb/s, SAS 12Gb/s, U.2 NVMe Interface, and Solid State Drives (SSDs) |
Easy Swap/Redundant Components | HDD, Power Supply, and PWM Fan |
Maximum Capacity | Up to 48 TB with 2TB HDDs or NVMe. (*1) |
Dimensions & Weight | 28" (D) x 19" (W) x 3.45" (H). 27 lbs. |
Power Supply | Standard 1000W 1+1 Redundant Power Supply. |
Server Board Compatibility | Supports up to standard 12" x 13" or 13.68" x 13". |
Ventilation | 80mm x 80mm x 38mm PWM Fan (x3) |
Environment | Ambient Temperatures: Operating:+5°C to 35°C Non-Operating:-40°C to +70°CRelative Humidity: Non-Operating:95% at +30°C Non-Condensing |
Ci Design and iStoragePro are registered trademarks of Commercial and Industrial Design Co., Inc. All rights reserved. All other trademarks, trade names or company names referenced herein are used for identification purposes only, and are the property of their respective owners.
All dates, specifications, features, and figures specified on this page are introductory and based on ideal conditions, may vary based on configuration, and are subject to change without notice.